This will be the first of two (possibly more) blog entries dedicated to reviewing the past year (and maybe decade if I get bored).This first part is all about the year in music and has been made very easy thanks to Last.fm because I can just take all of the data straight from here and shove it in a table.They were initally going to be the top ten artists and songs but the last three songs tied with 26 plays each and I thought it unfair to omit the last one so I have the top 11 songs and 10 artists.I have also removed Michael Giacchino from the artist count because all of his music is TV/movie soundtrack of which I have about ten albums and playing his whole collection just once would dwarf most others and I wouldn't really call him a favourite artist anyway, it's more background revision/work music.
Top Eleven Singles of the Year
| Artist | Title | Play Count |
|---|---|---|
| White Lies | Fairwell To The Fairground | 45 |
| La Roux | Quicksand | 43 |
| La Roux | In For The Kill | 40 |
| Florence + The Machine | Dog Days Are Over | 40 |
| Alphabeat | The Spell | 37 |
| Florence + The Machine | Howl | 34 |
| Hockey | Too Fake | 33 |
| VV Brown | Shark In The Water | 32 |
| La Roux | Bulletproof | 31 |
| White Lies | Death | 28 |
| Marina And The Diamonds | Seventeen | 28 |
| Frankmusic | Better Off As 2 | 28 |
| Florence + The Machine | Rabbit Heart (Raise It Up) | 28 |
| Marina And The Diamonds | I Am Not A Robot | 26 |
| Florence + The Machine | Cosmic Love | 26 |
| Marina And The Diamonds | Obsessions | 26 |
Top Ten Artists of the Year
| Artist | Play Count |
|---|---|
| Florence + The Machine | 306 |
| Muse | 285 |
| La Roux | 252 |
| Little Boots | 203 |
| Passion Pit | 196 |
| Elbow | 194 |
| White Lies | 178 |
| Newton Fulkner | 168 |
| Alphabeat | 162 |
| The Gaslight Anthem | 160 |
I should give a special mention to Marina and the Diamonds in the artist count because she came in 13th in the list despite me only having six songs by her.If I adjusted the score to take into account the number of songs, Muse would be off the list and Marina would probably be at the top so all credit to her for an amazing year and here's to hoping that she makes a name for herself in 2010.
No comments:
Post a Comment